Free comprehensive carb counting guide for 200+ Indian foods. Perfect for Type 1 diabetes management.
Instead of manually looking up each food, simply take a photo with CarbSathi app and get instant carb counts for Indian meals. Free to use!
| Food Item | Portion | Carbs (g) | Protein (g) | Fat (g) |
|---|---|---|---|---|
| Plain Dosa (medium, 8-10") | 1 piece | 28g | 4g | 2g |
| Masala Dosa | 1 piece | 45g | 6g | 8g |
| Idli (medium) | 1 piece | 12g | 2g | 0.5g |
| Uthappam (plain) | 1 piece | 32g | 5g | 3g |
| Vada (medu vada) | 1 piece | 10g | 3g | 6g |
| Upma (rava) | 1 katori | 35g | 4g | 5g |
| Poha (beaten rice) | 1 katori | 32g | 3g | 4g |
| Pesarattu | 1 piece | 30g | 8g | 3g |
| Food Item | Portion | Carbs (g) | Protein (g) | Fat (g) |
|---|---|---|---|---|
| Roti/Chapati (whole wheat) | 1 piece (30g) | 15g | 3g | 1g |
| Paratha (plain) | 1 piece | 22g | 4g | 7g |
| Aloo Paratha | 1 piece | 35g | 5g | 10g |
| Puri | 1 piece | 13g | 2g | 5g |
| Naan (plain) | 1 piece | 45g | 7g | 5g |
| Kulcha | 1 piece | 40g | 6g | 6g |
| Bhatura | 1 piece | 50g | 6g | 15g |
| Food Item | Portion | Carbs (g) | Protein (g) | Fat (g) |
|---|---|---|---|---|
| White Rice (cooked) | 1 katori (150g) | 45g | 4g | 0.5g |
| Brown Rice (cooked) | 1 katori | 40g | 5g | 2g |
| Jeera Rice | 1 katori | 48g | 4g | 4g |
| Biryani (veg) | 1 plate | 70g | 8g | 15g |
| Biryani (chicken) | 1 plate | 65g | 25g | 18g |
| Pulao | 1 katori | 55g | 6g | 8g |
| Curd Rice | 1 katori | 50g | 6g | 5g |
| Lemon Rice | 1 katori | 48g | 4g | 6g |
| Food Item | Portion | Carbs (g) | Protein (g) | Fat (g) |
|---|---|---|---|---|
| Dal (any variety, cooked) | 1 katori | 20g | 9g | 5g |
| Sambar | 1 katori | 15g | 7g | 4g |
| Rajma (kidney beans) | 1 katori | 40g | 15g | 1g |
| Chole (chickpeas) | 1 katori | 45g | 15g | 6g |
| Paneer Butter Masala | 1 katori | 12g | 14g | 18g |
| Palak Paneer | 1 katori | 8g | 12g | 15g |
| Food Item | Portion | Carbs (g) | Protein (g) | Fat (g) |
|---|---|---|---|---|
| Samosa | 1 piece | 25g | 4g | 10g |
| Vada Pav | 1 piece | 45g | 6g | 12g |
| Pani Puri | 6 pieces | 30g | 3g | 8g |
| Bhel Puri | 1 plate | 35g | 5g | 10g |
| Dhokla | 2 pieces | 20g | 4g | 2g |
| Kachori | 1 piece | 28g | 4g | 12g |
| Pakora/Bhajji | 4 pieces | 20g | 4g | 10g |
| Food Item | Portion | Carbs (g) | Protein (g) | Fat (g) |
|---|---|---|---|---|
| Gulab Jamun | 1 piece | 25g | 2g | 8g |
| Rasgulla | 1 piece | 20g | 3g | 1g |
| Jalebi | 2 pieces | 30g | 1g | 8g |
| Barfi | 1 piece (30g) | 15g | 3g | 5g |
| Kheer | 1 katori | 35g | 5g | 6g |
| Ladoo | 1 piece | 20g | 3g | 7g |
| Food Item | Portion | Carbs (g) | Protein (g) | Fat (g) |
|---|---|---|---|---|
| Chai (with sugar) | 1 cup | 12g | 2g | 2g |
| Lassi (sweet) | 1 glass | 35g | 6g | 5g |
| Nimbu Pani (sweetened) | 1 glass | 25g | 0g | 0g |
| Sugarcane Juice | 1 glass | 40g | 0g | 0g |
Stop looking up carbs manually. CarbSathi recognizes Indian foods from photos and calculates insulin doses instantly.
Try CarbSathi Free →A medium plain dosa (8-10 inches) contains approximately 28 grams of carbohydrates. A masala dosa with potato filling has about 45 grams of carbs.
One medium-sized idli contains approximately 12 grams of carbohydrates, 2 grams of protein, and 0.5 grams of fat.
To count carbs in Indian food:
1 katori (small bowl) is approximately 150-200 grams depending on the food. For rice and dal, 1 katori is roughly 150g.
Yes! CarbSathi is faster (5 seconds vs 2-3 minutes), more accurate for Indian foods, and learns your personal insulin response patterns over time. Manual counting is good for learning, but CarbSathi makes daily management much easier.
CarbSathi is an AI-powered carb counting app built specifically for Type 1 diabetes patients in India. It recognizes Indian foods from photos, calculates accurate carb counts, and recommends insulin doses based on your personalized settings.
Unlike generic apps, CarbSathi understands dosa, idli, biryani, paratha, and 200+ Indian foods with accurate portion sizes and regional variations.
Photo → Carbs & Insulin